BlogPoll Final Ballot
My final ballot can be viewed here. The deadline is tomorrow morning. Comments are welcome and appreciated until then.
Commentary, predictions and rankings for college football, college hockey, Major League Baseball, the National Football League and the National Hockey League.
My final ballot can be viewed here. The deadline is tomorrow morning. Comments are welcome and appreciated until then.
With a little bit of luck, the response to the reviewers of the first academic paper that I have been a part of writing will be submitted tomorrow. I'm very much looking forward to having a bit of time to write for fun again, as opposed to writing for work.
| Rank | Team | Delta |
|---|---|---|
| 1 | LSU | 1 |
| 2 | West Virginia | 5 |
| 3 | Kansas | -- |
| 4 | Missouri | 1 |
| 5 | Ohio State | 1 |
| 6 | Oregon | 5 |
| 7 | Arizona State | 2 |
| 8 | Oklahoma | 4 |
| 9 | Georgia | 1 |
| 10 | Texas | -- |
| 11 | Florida | -- |
| 12 | Southern Cal | -- |
| 13 | Boston College | -- |
| 14 | Virginia Tech | -- |
| 15 | Illinois | 1 |
| 16 | Virginia | 1 |
| 17 | Cincinnati | 2 |
| 18 | Clemson | -- |
| 19 | Boise State | 3 |
| 20 | Tennessee | 1 |
| 21 | Wisconsin | 2 |
| 22 | Auburn | 2 |
| 23 | South Florida | 3 |
| 24 | Connecticut | 2 |
| 25 | Hawaii | 5 |
I didn't watch very much football this weekend, so I fear that this might not be my best effort. Here is this week's ballot:
| Rank | Team | Delta |
|---|---|---|
| 1 | Oregon | 1 |
| 2 | LSU | 1 |
| 3 | Kansas | 1 |
| 4 | Oklahoma | 1 |
| 5 | Missouri | 2 |
| 6 | Ohio State | 5 |
| 7 | West Virginia | 1 |
| 8 | Georgia | 1 |
| 9 | Arizona State | 1 |
| 10 | Texas | 7 |
| 11 | Florida | 5 |
| 12 | Southern Cal | 3 |
| 13 | Boston College | 3 |
| 14 | Virginia Tech | 1 |
| 15 | Virginia | 6 |
| 16 | Illinois | 3 |
| 17 | Michigan | 5 |
| 18 | Clemson | 2 |
| 19 | Cincinnati | 7 |
| 20 | Hawaii | 3 |
| 21 | Tennessee | 5 |
| 22 | Boise State | 2 |
| 23 | Wisconsin | 3 |
| 24 | Auburn | 10 |
| 25 | Penn State | -- |
This week's ballot is presented sans comment because of a massive perturbation methods exam on Thursday. If you have any questions, I'll respond in the comments. If I could just stop ranking at 16, I would.
| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | -- |
| 2 | Oregon | 3 |
| 3 | LSU | 1 |
| 4 | Kansas | 3 |
| 5 | Oklahoma | 3 |
| 6 | West Virginia | -- |
| 7 | Missouri | 2 |
| 8 | Arizona State | 4 |
| 9 | Georgia | 2 |
| 10 | Boston College | 7 |
| 11 | Connecticut | 1 |
| 12 | Michigan | 3 |
| 13 | Virginia Tech | 3 |
| 14 | Auburn | -- |
| 15 | Southern Cal | 1 |
| 16 | Florida | 3 |
| 17 | Texas | 1 |
| 18 | Alabama | 1 |
| 19 | Illinois | 7 |
| 20 | Clemson | 6 |
| 21 | Virginia | 5 |
| 22 | California | 2 |
| 23 | Hawaii | 2 |
| 24 | Boise State | 1 |
| 25 | Penn State | 1 |
This is another mess this week. If I could stop ranking after 15 or so I would. Virginia Tech stays high, largely as a function of having losses to #2 and #3. Georgia is also much, much higher than I would like, but who else is there? UCONN is being propped up by the win over USF, who is in turn being pushed higher by Auburn.
| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | -- |
| 2 | LSU | -- |
| 3 | Boston College | -- |
| 4 | Arizona State | -- |
| 5 | Oregon | -- |
| 6 | West Virginia | 1 |
| 7 | Kansas | 1 |
| 8 | Oklahoma | 1 |
| 9 | Missouri | 6 |
| 10 | Virginia Tech | -- |
| 11 | Georgia | 10 |
| 12 | Connecticut | 14 |
| 13 | South Florida | 7 |
| 14 | Auburn | 3 |
| 15 | Michigan | 5 |
| 16 | Southern Cal | 3 |
| 17 | Alabama | 6 |
| 18 | Texas | 1 |
| 19 | Florida | 7 |
| 20 | California | 3 |
| 21 | Hawaii | 4 |
| 22 | Purdue | 4 |
| 23 | Boise State | 3 |
| 24 | Wisconsin | 2 |
| 25 | Wake Forest | 1 |
Here is this week's ballot. Things are crazy around the office so I haven't had a lot of time to write up a justification for my picks, but you have any questions please drop them in the comments and I'll respond. Here we go:
| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | 1 |
| 2 | LSU | 2 |
| 3 | Boston College | -- |
| 4 | Arizona State | 5 |
| 5 | Oregon | 6 |
| 6 | South Florida | 5 |
| 7 | West Virginia | 1 |
| 8 | Kansas | 4 |
| 9 | Oklahoma | 4 |
| 10 | Virginia Tech | 3 |
| 11 | Auburn | 3 |
| 12 | Florida | 3 |
| 13 | Southern Cal | 4 |
| 14 | Kentucky | 7 |
| 15 | Missouri | 3 |
| 16 | South Carolina | 10 |
| 17 | California | 7 |
| 18 | Rutgers | 7 |
| 19 | Texas | 4 |
| 20 | Michigan | 4 |
| 21 | Georgia | 5 |
| 22 | Virginia | 2 |
| 23 | Alabama | 3 |
| 24 | UCLA | 2 |
| 25 | Hawaii | 6 |
Many thanks to Straight Bangin' for hosting this week's roundtable. With no further ado: